Ayris, Tony
![Ayris Tony Ayris, Tony](photo/M-no-image.gif)
FIDE title | None |
FIDE ID | 311111015 |
Born | 1969 |
Sex | Male |
Federation | AUS |
Games for download | 28 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1710 | 0 | 1683 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ayris Tony in official chess games
Wins | Draws | Losses |
14 | 3 | 11 |
Rating Progress Chart of Tony Ayris
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1710 | 1683 |
Online chess players who have the name Tony Ayris in profile
You can do a more thorough search using the "Ayris Tony" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Dartagyn | Tony Ayris | Australia | Adelaide | ♘ | |
Dartagyn | Tony Ayris | Australia | Adelaide | ♟ |
Analyzing the loss of accuracy of Ayris Tony by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Tony in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2007 | 0.29 | -0.16 | -0.89 | -1.93 |
2004 | 0.61 | 0.12 | 0.89 | -0.84 |
1993 | 1.00 | 1.08 | 0.00 | 0.00 |
1959 | 0.00 | 0.00 | -0.82 | -3.67 |
Last official chess games of Ayris Tony
Оur database contains 28 Tony official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2007-07-08 | Adelaide Checkmate op | 1-0 | Srdic, Goran - Ayris, Tony | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (E90) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 O-O 5.Bg5 c5 6.d5 d6 7.e4 Bg4 8.Qd2 Re8 9.Be2 a6 10.Bh6 Bh8 |
2007-07-08 | Adelaide Checkmate op | 1-0 | Ayris, Tony - Mdinaradze, Edgar | Pirc: 2.d4 (B08) | 1.e4 d6 2.d4 g6 3.Nf3 Bg7 4.Nc3 Nf6 5.Be2 Nc6 6.h3 a6 7.a4 O-O 8.Be3 d5 9.e5 Ne4 10.Nxe4 dxe4 |
2007-07-08 | Adelaide Checkmate op | 1-0 | Ayris, Tony - Sorokina, Anastasia | Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3 (B45) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Nxc6 bxc6 7.e5 Nd5 8.Ne4 Qb6 9.c4 Bb4+ 10.Bd2 f5 |
2007-07-07 | Adelaide Checkmate op | 0-1 | Anderson Smith, William T - Ayris, Tony | Benoni: Four Pawns Attack, 7.f4 Bg7 (A67) | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.f4 Bg7 8.Bb5+ Nbd7 9.e5 dxe5 10.fxe5 Nh5 |
2007-07-07 | Adelaide Checkmate op | 0-1 | Ayris, Tony - Sandler, Leonid | Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3 (B84) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 d6 6.Be2 Be7 7.Be3 O-O 8.Qd2 a6 9.f4 Qc7 10.Bf3 Nc6 |
2007-07-07 | Adelaide Checkmate op | 0-1 | Amini, Amer - Ayris, Tony | Benoni: 6.e4 g6 7.Bd3 Bg7 8.Nge2 O-O 9.O-O (A65) | 1.d4 Nf6 2.c4 c5 3.d5 e6 4.Nc3 exd5 5.cxd5 d6 6.e4 g6 7.Bd3 Bg7 8.Nge2 O-O 9.O-O Re8 10.Bg5 h6 |
2007-07-07 | Adelaide Checkmate op | 1/2-1/2 | Ayris, Tony - Obst, James | Sicilian: Kveinys Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Qb6 (B40) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Qb6 5.Nb3 Qc7 6.Nc3 a6 7.Be2 Nf6 8.O-O b5 9.a3 Bb7 10.Bf3 d6 |
Adelaide Checkmate op, Adelaide, 2007-07-08
1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 O-O 5.Bg5 c5 6.d5 d6 7.e4 Bg4 8.Qd2 Re8 9.Be2 a6 10.Bh6 Bh8 11.h3 Bxf3 12.gxf3 e6 13.h4 exd5 14.cxd5 b5 15.h5 b4 16.Nd1 Nbd7 17.Qf4 Ne5 18.Ne3 c4 19.Kf1 Rc8 20.Kg2 a5 21.Qh2 Qd7 22.Qh4 Nd3 23.Rab1 Qe7 24.Bg5 Ne5 25.Rh3 c3 26.bxc3 bxc3 27.f4 Ned7 28.f3 c2 29.Rc1 Rc3 30.Ng4 Qd8 1-0
1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 O-O 5.Bg5 c5 6.d5 d6 7.e4 Bg4 8.Qd2 Re8 9.Be2 a6 10.Bh6 Bh8 11.h3 Bxf3 12.gxf3 e6 13.h4 exd5 14.cxd5 b5 15.h5 b4 16.Nd1 Nbd7 17.Qf4 Ne5 18.Ne3 c4 19.Kf1 Rc8 20.Kg2 a5 21.Qh2 Qd7 22.Qh4 Nd3 23.Rab1 Qe7 24.Bg5 Ne5 25.Rh3 c3 26.bxc3 bxc3 27.f4 Ned7 28.f3 c2 29.Rc1 Rc3 30.Ng4 Qd8 1-0
Download all the chess games of Tony for free
Last Tournaments of Ayris Tony
Tournaments | Positions | Date |
---|---|---|
Adelaide Checkmate op | 7 | 2007-07-07 |
Internet Section 10B g/8\'+2\\" | 8 | 2004-03-11 |
Internet Section 11B g/8\'+2\\" | 8 | 2004-03-11 |
South Australia-ch | 4 | 1993-11-11 |
Bognor Regis Stevenson Memorial | 1 | 1959-04-11 |
Statistics of the most played openings by Tony with white
Below are the most frequently played openings of Tony for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C13 (French: Chatard-Alekhine, Maroczy Variation, 5.e5 Nfd7 6.h4 a6) | 2 | 1 | 1 | 0 |
B40 (Sicilian: Open, 2...e6, 4.Nxd4 Nf6 5.Nc3) | 2 | 1 | 1 | 0 |
C03 (French: Tarrasch, 3...a6) | 1 | 1 | 0 | 0 |
B34 (Sicilian: Accelerated Fianchetto, Modern, 6.Be3 Nf6) | 1 | 0 | 1 | 0 |
B40 (Sicilian: 2...e6 3.b3 Nc6) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: Marshall, 4.Nf3 g6) | 1 | 0 | 1 | 0 |
B75 (Sicilian: Dragon, Yugoslav, 7...Nc6 8.Qd2) | 1 | 0 | 1 | 0 |
B33 (Sicilian: Open, 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6) | 1 | 0 | 0 | 1 |
B40 (Sicilian: Kveinys Variation, 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Qb6) | 1 | 0 | 0 | 1 |
B33 (Sicilian: Pelikan, Chelyabinsk, 9.Bxf6 gxf6 10.Nd5) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Tony with black
Below are the most frequently played openings of Tony for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 1 | 0 | 1 | 0 |
C78 (Spanish: 5.O-O b5 6.Bb3 Bc5 7.c3 d6) | 1 | 0 | 1 | 0 |
A66 (Benoni: Four Pawns Attack, 7.f4 Bg7) | 1 | 1 | 0 | 0 |
A65 (Benoni: 6.e4 g6 7.h3) | 1 | 1 | 0 | 0 |
A65 (Benoni: 6.e4 g6 7.Bd3 Bg7 8.Nge2 O-O 9.O-O) | 1 | 1 | 0 | 0 |
A00 (Benko Opening: Reti-KIA-English Transposition, 1.g3 e5 2.Bg2) | 1 | 1 | 0 | 0 |
C21 (Centre Game: 3.Nf3) | 1 | 0 | 1 | 0 |
A01 (Nimzowitsch-Larsen Attack: Modern Variation, 1...e5 2.Bb2 Nc6 3.e3) | 1 | 1 | 0 | 0 |
A80 (Dutch: 2.Bg5 h6) | 1 | 1 | 0 | 0 |
A56 (Benoni: 2...c5) | 1 | 0 | 1 | 0 |